Je hebt geen artikelen in je winkelwagen
Er zijn momenteel nog geen producten aanwezig in je offerte.
In onderstaand overzicht vindt u een vergelijking van alle belangrijke eigenschappen van de verschillende Henkelman vacuümmachines. Voor meer inzicht en duidelijkheid bij het kiezen voor een bepaald model.
Compacte tafelmodel basis-vacumeermachines in verschillende formaten.
| MINI JUMBO | JUMBO PLUS | JUMBO 30 | JUMBO 35 | JUMBO 42 | JUMBO 42XL | |
|---|---|---|---|---|---|---|
| Afbeelding | ||||||
| Besturingssysteem | 1-programmageheugen | 1-programmageheugen | 1-programmageheugen | 1-programmageheugen | 1-programmageheugen | 1-programmageheugen |
| Advanced Control System (ACS) | - | - | - | - | - | - |
| Afmetingen (bxdxh) | 450x335x305 | 450x335x305 | 555x450x365 | 555x450x365 | 530x490x440 | 615x490x440 |
| Aansluitwaarde | 230V/300W | 230V/400W | 230V/400W | 230V/550W | 230V/550W | 230V/550W |
| Aantal kamers | 1 | 1 | 1 | 1 | 1 | 1 |
| Aantal sealbalken | 1 | 1 | 1 | 1 | 1 (2) | 1 (2) |
| Afmeting kamer (bxdxh) | 280x310x85 | 280x310x85 | 350x370x150 | 350x370x150 | 420x370x180 | 420x460x180 |
| Lengte sealbalk (max) | 263 | 263 | 345 | 345 | 410 | 410 |
| Capaciteit pomp (m³/uur) | 4 | 8 | 8 | 16 | 16 | 16 |
| Machinecyclus (sec.) | 18-67 | 13-38 | 19-50 | 12-32 | 13-38 | 14-45 |
| Model | Tafelmodel | Tafelmodel | Tafelmodel | Tafelmodel | Tafelmodel | Tafelmodel |
| Inlegplaten | 1 | 1 | 2 | 2 | 2 | 3 |
| Hoge deksel | optioneel | optioneel | standaard | standaard | standaard | standaard |
| Servicekit | Servicekit Mini | Servicekit Plus | Servicekit 30 | Servicekit 35 | Servicekit 42 | Servicekit 42XL |
Veelzijdige tafelmodel vacumeermachines door het besturingssysteem met standaard 10 programma's.
| BOXER 35 | BOXER 42 | BOXER 42XL | BOXER 62 | BOXER 52 | |
|---|---|---|---|---|---|
| Afbeelding | |||||
| Besturingssysteem | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen |
| Advanced Control System (ACS) | Optioneel | Optioneel | Optioneel | Optioneel | Optioneel |
| Afmetingen (bxdxh) | 440x550x420 | 480x520x450 | 480x610x470 | 700x530x440 | 530x700x440 |
| Aansluitwaarde | 230V/600W | 230V/800W-1000W | 230V/800W-1000W | 230V/600W-1000W | 230V/800W-1000W |
| Aantal kamers | 1 | 1 | 1 | 1 | 1 |
| Aantal sealbalken | 1 | 1 (2) | 1 (2) | 1 | 2 |
| Afmeting kamer (bxdxh) | 350x370x150 | 420x370x180 | 420x460x180 | 620x360x180 | 520x410x180 |
| Lengte sealbalk (max) | 345 | 410 | 410 | 613 | 2x 405 |
| Capaciteit pomp (m³/uur) | 16 | 21 | 21 | 21 | 21 |
| Machinecyclus (sec.) | 15 - 30 | 15 - 35 | 20 - 40 | 15 - 35 | 20 - 40 |
| ESD | 42 XL Bi-Actief | ||||
| Bi-active | 42 XL Bi-Actief | ||||
| Model | Tafelmodel | Tafelmodel | Tafelmodel | Tafelmodel | Tafelmodel |
| Inlegplaten | 2 | 3 | 3 | 2 | 2 |
| Hoge deksel | standaard | standaard | standaard | standaard | standaard |
| Servicekit | Servicekit 35 | Servicekit 42 | Servicekit 42XL | Servicekit 62 | Servicekit 52 |
Intelligent vacumeren met I-Vac en het H-touch bedieningspaneel.
| AURA 35 | AURA 35+ | AURA 42 | AURA 42+ | AURA 42XL | AURA 42XL+ | |
|---|---|---|---|---|---|---|
| Afbeelding | ||||||
| Besturingssysteem | H-Touch screen | H-Touch screen | H-Touch screen | H-Touch screen | H-Touch screen | H-Touch screen |
| Advanced Control System (ACS) | - | - | - | - | - | - |
| Afmetingen (bxdxh) | 543x451x454 | 543x451x454 | 523x491x464 | 523x491x464 | 613x491x469 | 613x491x469 |
| Aansluitwaarde | 230V/400W-500W | 230V/600W | 230V/600W | 230V/800W-1000W | 230V/800W-1000W | 230V/800W-1000W |
| Aantal kamers | 1 | 1 | 1 | 1 | 1 | 1 |
| Aantal sealbalken | 1 | 1 | 1 | 1 | 1 (2) | 1 (2) |
| Afmeting kamer (bxdxh) | 370x350x150 | 370x350x150 | 370x420x180 | 370x420x180 | 460x420x180 | 460x420x180 |
| Lengte sealbalk (max) | 345 | 345 | 410 | 410 | 410 | 410 |
| Capaciteit pomp (m³/uur) | 8 | 16 | 16 | 21 | 16 | 21 |
| Machinecyclus (sec.) | 19-50 | 12-32 | 13-38 | 12-33 | 14-45 | 13-35 |
| Model | Tafelmodel | Tafelmodel | Tafelmodel | Tafelmodel | Tafelmodel | Tafelmodel |
| Inlegplaten | 2 | 2 | 2 | 3 | 3 | 3 |
| Hoge deksel | standaard | standaard | standaard | standaard | standaard | standaard |
| Servicekit | Servicekit 35 | Servicekit 35 | Servicekit 42 | Servicekit 42 | Servicekit 42 | Servicekit 42 |
Geavanceerde tafelmodel vacumeermachines met envoudig bedieningspaneel en 3 standaardprogramma's.
| AERO 35 | AERO 35+ | AERO 42 | AERO 42+ | AERO 42XL | AERO 42XL+ | |
|---|---|---|---|---|---|---|
| Afbeelding | ||||||
| Besturingssysteem | 3-programmabesturing | 3-programmabesturing | 3-programmabesturing | 3-programmabesturing | 3-programmabesturing | 3-programmabesturing |
| Advanced Control System (ACS) | - | - | - | - | - | - |
| Afmetingen (bxdxh) | 370x350x150 | 370x350x150 | 370x420x180 | 370x420x180 | 460x420x180 | 460x420x180 |
| Aansluitwaarde | 230V/400W-500W | 230V/600W | 230V/600W | 230V/800W-1000W | 230V/800W-1000W | 230V/800W-1000W |
| Aantal kamers | 1 | 1 | 1 | 1 | 1 | 1 |
| Aantal sealbalken | 1 | 1 | 1 | 1 | 1 (2) | 1 (2) |
| Afmeting kamer (bxdxh) | 370x350x150 | 370x350x150 | 370x420x180 | 370x420x180 | 460x420x180 | 460x420x180 |
| Lengte sealbalk (max) | 345 | 345 | 410 | 410 | 410 | 410 |
| Capaciteit pomp (m³/uur) | 8 | 16 | 16 | 21 | 16 | 21 |
| Machinecyclus (sec.) | 19-50 | 12-32 | 13-38 | 12-33 | 14-45 | 13-35 |
| Model | Tafelmodel | Tafelmodel | Tafelmodel | Tafelmodel | Tafelmodel | Tafelmodel |
| Inlegplaten | 2 | 2 | 2 | 3 | 3 | 3 |
| Hoge deksel | standaard | standaard | standaard | standaard | standaard | standaard |
| Servicekit | Servicekit 35 | Servicekit 35 | Servicekit 42 | Servicekit 42 | Servicekit 42 | Servicekit 42 |
Vloermodel vacumeermachines met krachtige pomp. Standaard uitgevoerd met twee sealbalken links en rechts.
| MARLIN 50 | MARLIN 52 | MARLIN 90 | |
|---|---|---|---|
| Afbeelding | |||
| Besturingssysteem | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen |
| Advanced Control System (ACS) | Optioneel | Optioneel | Optioneel |
| Afmetingen (bxdxh) | 710x700x1025 | 710x700x1025 | 480x1066x970 |
| Aansluitwaarde | 230V/1100W | 400V/1500W-2400W | 400V/1500W-2400W |
| Aantal kamers | 1 | 1 | 1 |
| Aantal sealbalken | 2 | 2 | 2 |
| Afmeting kamer (bxdxh) | 520x500x200 | 520x500x200 | 320x890x100 |
| Lengte sealbalk (max) | 2x 590 | 2x 590 | 310 + 920 |
| Capaciteit pomp (m³/uur) | 40 | 63 | 63 |
| Machinecyclus (sec.) | 22-47 | 11-24 | 10-20 |
| Model | Staand model | Staand model | Staand model |
| Inlegplaten | 2 | 2 | 3 |
| Hoge deksel | standaard | standaard | standaard |
| Servicekit | Servicekit 50 | Servicekit 52 | Servicekit 90 |
Vloermodel met de diepste kamer, voor volumineuze producten. Optioneel verkrijgbaar met ESD voor non-food.
| FALCON 52 | FALCON 80 | FALCON 2-60 | FALCON 2-70 | |
|---|---|---|---|---|
| Afbeelding | ||||
| Besturingssysteem | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen |
| Advanced Control System (ACS) | Optioneel | Optioneel | Optioneel | Optioneel |
| Afmetingen (bxdxh) | 695x682x1060 | 820x900x1050 | 900x1060x1179 | 1020x1260x1185 |
| Aansluitwaarde | 400V/1800W-2400W | 400V/2300W-3400W | 400V/1600W-2400W | 400V/2300W-3400W |
| Aantal kamers | 1 | 1 | 2 | 2 |
| Aantal sealbalken | 2 | 2 (3) | 2 | 2 |
| Afmeting kamer (bxdxh) | 520x500x235 | 510x760x235 | 580x450x235 | 700x550x235 |
| Lengte sealbalk (max) | 2x 505 | 795 + 480 | 2x 445 | 2x 545 |
| Capaciteit pomp (m³/uur) | 63 | 100 | 63 | 100 |
| Machinecyclus (sec.) | 12-27 | 12-27 | 13-27 | 13-27 |
| Bi-active | optioneel | optioneel | optioneel | optioneel |
| Model | Staand model | Staand model | Staand model | Staand model |
| Inlegplaten | 4 | 4 | 8 | 8 |
| Hoge deksel | standaard | standaard | standaard | standaard |
| Servicekit | Servicekit 52 | Servicekit 80 | Servicekit 2-60 | Servicekit 2-70 |
Vloermodellen met vlakke werkplaat, met 1 of 2 kamers.
| POLAR 52 | POLAR 80 | POLAR 2-40 | POLAR 2-50 | POLAR 110 | POLAR 2-75 | POLAR 2-85 | POLAR 2-95 | |
|---|---|---|---|---|---|---|---|---|
| Afbeelding | ||||||||
| Besturingssysteem | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen | 10-programmageheugen |
| Advanced Control System (ACS) | Optioneel | Optioneel | Optioneel | Optioneel | Optioneel | Optioneel | Optioneel | Optioneel |
| Afmetingen (mm) | 785x700x1100 | 790x900x1100 | 820x1490x1345 | 920x1480x1325 | 1200x880x1125 | 1205x1485x1340 | 1295x1900x1450 | 1215x2420x1595 |
| Aansluitwaarde | 400V/1800W-2400W | 400V/2300W-3400W | 400V/2100W-3200W | 400V/2600W-3900W | 400V/2300W-6600W | 400V/4000W-4800W | 400V/5500W-6600W | 400V/5500W-7800W |
| Aantal kamers | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| Aantal sealbalken | 2 | 2 (3) | 2 | 2 | 2 (3) | 2 | 2 (3) | 2 (3) |
| Afmeting kamer (mm) | 520x500x200 | 760x510x200 | 620x400x240 | 620x500x240 | 1050x620x280 | 620x750x250 | 840x830x255 | 1100x730x280 |
| Lengte sealbalk (max) | 2x 505 | 795 + 480 | 2x 620 | 2x 620 | 1090 + 620 | 2x 620 | 2x 828 | 2x 1090 |
| Capaciteit pomp (m³/uur) | 63 | 100 | 63 | 100 | 100/160/300 | 160 | 300 | 300 |
| Machinecyclus (sec.) | 12-30 | 13-26 | 13-33 | 13-28 | 15-33 | 13-25 | 13-26 | 14-31 |
| Bi-active | optioneel | optioneel | optioneel | optioneel | optioneel | optioneel | optioneel | optioneel |
| Model | Staand model | Staand model | Staand model | Staand model | Staand model | Staand model | Staand model | Staand model |
| Legplaten | 2 | 2 | 4 | 4 | 3 | 4 | 8 | 8 |
| Hoge deksel | standaard | standaard | standaard | standaard | standaard | standaard | standaard | standaard |
| Servicekit | Servicekit 52 | Servicekit 80 | Servicekit 2-40 | Servicekit 2-50 | Servicekit 110 | Servicekit 2-75 | Servicekit 2-85 | Servicekit 2-95 |
2-kamer vacumeermachines met extra lange sealbalken. De externe zuigbuis zorgt dat er meer ruimte is voor het plaatsen van producten.
| ATMOZ 2-75 | ATMOZ 2-90 | |
|---|---|---|
| Afbeelding | ||
| Besturingssysteem | 10-programmageheugen | 10-programmageheugen |
| Advanced Control System (ACS) | Optioneel | Optioneel |
| Afmetingen (mm) | 1210x1545x1105 | 1320x1965x1105 |
| Aansluitwaarde | 400V/4800W | 400V/5500W |
| Aantal kamers | 1 | 1 |
| Aantal sealbalken | 2 | 2 |
| Afmeting kamer (mm) | 760x660x280 | 870x880x280 |
| Lengte sealbalk (max) | 2x 660 | 2x 880 |
| Capaciteit pomp (m³/uur) | 160 | 300 |
| Machinecyclus (sec.) | 15-40 | 15-40 |
| Bi-active | optioneel | optioneel |
| Model | Staand model | Staand model |
| Inlegplaten | 2 | 4 |
Volautomatische 1 of 2 kamer vacumeermachines met automatische uitvoerband.
| TITAAN 110 | TITAAN 2-90 | |
|---|---|---|
| Afbeelding | ||
| Besturingssysteem | Advanced Control System | Advanced Control System |
| Afmetingen (bxdxh) | 947x1200x1150 | 1061x2420x1150 |
| Aansluitwaarde | 400V/4000W-4500W | 400V/5500W |
| Aantal kamers | 1 | 2 |
| Aantal sealbalken | 2 | 2 |
| Afmeting kamer (bxdxh) | 620x1050x190 | 840x890x220 |
| Lengte sealbalk (max) | 1090 + 620 | 2x 828 |
| Capaciteit pomp (m³/uur) | 160 | 300 |
| Machinecyclus (sec.) | 15-33 | 15-37 |
| Model | Staand model | Staand model |
| Inlegplaten | 1 | - |
| Hoge deksel | standaard | standaard |
| DT60 | DT100 | DT200A | |
|---|---|---|---|
| Afbeelding | |||
| Besturingssysteem | 1-programmageheugen | 1-programmageheugen | 1-programmageheugen |
| Afmetingen (mm) | 770x790x1320 | 880x1000x1320 | 1170x1700x1350 |
| Aansluitwaarde | 400V/9000W | 400V/15000W | 400V/20000W |
| Aantal kamers | 1 | 1 | 1 |
| Afmeting kamer (mm) | 500x600x220 | 600x800x220 | 575x1098x200 |
| Machinecyclus (sec.) | 3-5 | 3-5 | 22 |
| Model | Staand model | Staand model | Staand model |
Liebherr wijn klimaatkast besteld. Bevalt heel goed. Bestellen ging ook eenvoudig. De levering duurde een paar dagen maar vooruit. Dat mag de pret niet drukken.
Prima! Min puntjes zijn het gewicht maar daardoor heb je een krachtige motor. Ook een heel gedoe om de kleine hoeveelheid wodka op te kuisen die je tussen de 2 mengkommen moet doen om aanvriezen te voorkomen. En positief is ook dat het ijs op 20 min klaar is .
Goed en betrouwbare leverancier, die mee denkt in oplossingen